-
Arches #1, 2009$ 8,000.00
-
Arches #2, 2009$ 8,000.00
-
Lace 09 #30, 2009$ 7,400.00
-
Lace 09 #36, 2009$ 7,800.00
-
Lace 09 #39, 2009$ 7,700.00
-
Vista 09 #23, 2009$ 7,800.00
-
Vista 09 #24, 2009$ 7,800.00
-
Vista 09 #25, 2009$ 7,800.00
-
Vista 09 #26, 2009$ 7,800.00
-
Billet OR 08 #1, 2008$ 6,900.00
-
Billet OR 08 #2, 2008$ 6,900.00
-
Lace #2, 2008$ 7,500.00
-
Lace #4, 2008$ 7,500.00
-
Lace #5, 2008$ 7,400.00
-
Billet #34, 2005$ 6,600.00
-
Billet #15, 2005$ 6,400.00
-
Billet #16, 2005$ 6,600.00
-
Billet #17, 2005$ 6,600.00
-
Billet #18, 2005$ 6,900.00
-
Billet #19, 2005$ 6,800.00
-
Billet #20, 2005$ 6,900.00
-
Billet #22, 2005$ 6,400.00
-
Billet #25, 2005$ 8,500.00
-
Billet #28, 2005$ 6,600.00
-
Billet #3, 2005$ 5,400.00
-
Billet #30, 2005$ 6,900.00
-
Billet #4, 2005$ 6,000.00
-
Billet #5, 2005$ 5,700.00
-
Mortise #1, 2004$ 7,900.00
-
Mortise #2, 2004$ 8,100.00
-
Mortise #3, 2004$ 8,000.00
-
Mortise #4, 2004$ 8,100.00
-
Mortise #5, 2004$ 8,100.00
-
Mortise #6, 2004$ 8,200.00
-
Orbit #1, 2004$ 7,200.00
-
Orbit #2, 2004$ 7,700.00
-
Orbit #3, 2004$ 7,800.00
-
Orbit #4, 2004$ 8,200.00
-
Orbit #5, 2004$ 7,900.00
-
Orbit #6, 2004$ 8,100.00
-
Orbit #7, 2004$ 8,400.00
-
Orbit #8, 2004$ 8,200.00
-
Veil # 7, 2004$ 6,300.00
-
Veil #3, 2004$ 6,400.00
-
Apparently Random #2, 2003$ 8,000.00
-
Grid #11, 2003$ 4,200.00
-
Grid #2, 2003$ 7,900.00
-
Grid #9, 2003$ 28,400.00
-
Kapunda #1, 2003$ 23,400.00
-
Kapunda #4, 2003$ 4,200.00
-
Proximity #14, 2003$ 5,200.00
-
Proximity #15, 2003$ 5,100.00
-
Proximity #17, 2003$ 5,400.00
-
Proximity #7, 2003$ 5,000.00
-
Salt Lake #5, 2003$ 24,400.00
-
Salt Lake #6, 2003$ 23,400.00
-
Vista NY #83, 2003$ 5,100.00
-
Vista NY #87, 2003$ 5,100.00
-
Vista NY #88, 2003$ 5,200.00
-
Vista NY #91, 2003$ 5,200.00
-
Vista NY #92, 2003$ 5,200.00
-
Lilly, 2002$ 24,400.00
-
Memento 2002, #11, 2002$ 14,200.00
-
Vista NY #61, 2002$ 8,200.00
-
Vista NY #62, 2002$ 8,000.00
-
Vista NY #63, 2002$ 8,200.00
-
Vista NY #64, 2002$ 7,800.00
-
Vista NY #67, 2002$ 8,400.00
-
Cell Series #7a, 2001, 2001$ 3,600.00
-
Cell Series #8a, 2001$ 3,800.00
-
Flinders, 2001$ 11,900.00
-
Great Sandy Desert 2001, 2001$ 10,000.00
-
Kapunda 2001, 2001$ 9,200.00
-
Mid North #1, 2001
-
Mid North #3, 2001$ 23,400.00
-
Mid North #5, 2001$ 4,000.00
-
Mid North #6, 2001$ 4,000.00
-
Salt Lake #1, 2001, 2001$ 4,200.00
-
Salt Lake #2, 2001, 2001$ 4,050.00
-
Salt Lake #3, 2001, 2001$ 4,400.00
-
SouthEast 4, 2001$ 13,400.00
-
Untitled, 2001$ 3,600.00
-
Vista #114, 2001$ 4,150.00
-
Vista #119, 2001$ 4,800.00
-
Vista #121, 2001$ 3,600.00
-
Vista #96, 2001$ 3,700.00
-
Cell Series #7a, 2000, 2000$ 3,400.00
-
Vista #27, 2000$ 4,600.00
-
Vista #28, 2000$ 4,600.00
-
Vista #52, 2000$ 3,500.00
-
Vista #53, 2000$ 3,500.00
-
Vista #65, 2000$ 3,700.00
-
Cell Series #36, 1999$ 7,200.00
-
Cell Series #67, 1999$ 3,800.00
-
Cell Series #68, 1999$ 4,200.00
-
Paddock Series #87, 1999$ 4,100.00
-
Section Series #12, 1999$ 4,200.00
-
Textile Series #2, 1999$ 3,000.00
-
Course Series #10, 1998$ 2,800.00